
<!-- LGW Custom Added PHF Functions -->

 


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CTElectionAudit.org</title>
	<atom:link href="http://www.ctelectionaudit.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ctelectionaudit.org</link>
	<description>Connecticut Citizen Election Observation Coalition</description>
	<lastBuildDate>Thu, 26 Jan 2012 18:43:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Nov 2011 Election Audit Observation Report &#8211; Data Available for Public Review</title>
		<link>http://www.ctelectionaudit.org/nov-2011-election-audit-observation-report/</link>
		<comments>http://www.ctelectionaudit.org/nov-2011-election-audit-observation-report/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:21:20 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://ctelectionaudit.org/?p=512</guid>
		<description><![CDATA[<p align="center"><strong>Coalition finds continuing problems with audit integrity
Provides calculations and official data on the web for public review and verification</strong></p>
For the first time, in the interest of public information and transparency, we are making all official municipal audit reports and the data we complied available for everyone to review on the web. Citizens can see the reports from their own town, other towns, and perform their own audit of the Coalition’s data entry and calculations based on those official reports. <em>The November post-election audits still do not inspire confidence because of the continued:</em>
<ul>
	<li><em>Lack of integrity in the random district selection and race selection processes.</em></li>
	<li><em>Lack of consistency, reliability, and transparency in the conduct of the audit.</em></li>
	<li><em>Discrepancies between machine counts and hand-counts reported to the Secretary of the State by municipalities and the lack of standards for determining need for further investigation of discrepancies.</em><em><em></em></em></li>
	<li><em><em>Weaknesses in the ballot chain-of-custody.</em></em></li>
</ul>
<em><em></em></em> <a href="http://ctelectionaudit.org/nov-2011-election-audit-observation-report/">&#60;Full Report, Press Release, Excerpts&#62;</a>        <a href="http://r1.reg222.net/ResultsDisplay.aspx">&#60;Review detail data and municipal reports</a><a href="http://ctelectionaudit.org/nov-11-excerpt-recommendations/">&#62;</a>]]></description>
		<wfw:commentRss>http://www.ctelectionaudit.org/nov-2011-election-audit-observation-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov 2010 Election Audit Observation Report</title>
		<link>http://www.ctelectionaudit.org/nov-2010-election-audit-observation-report/</link>
		<comments>http://www.ctelectionaudit.org/nov-2010-election-audit-observation-report/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 12:41:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://ctelectionaudit.org/?p=431</guid>
		<description><![CDATA[<p style="text-align: center;"><span style="font-size: medium;"><strong>Coalition calls again for legislature to act.</strong></span> <strong>Citizen observation and analysis show little, if any, improvement in November post-election audits. </strong></p>
The Coalition noted significant differences between results reported by optical scanners and the hand count of ballots by election officials across Connecticut. Compared to previous audits, the Coalition noted little, if any, improvement in the attention to detail and in following procedures in the November 2010 audits.]]></description>
		<wfw:commentRss>http://www.ctelectionaudit.org/nov-2010-election-audit-observation-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgeport Recount Report and Recommendations</title>
		<link>http://www.ctelectionaudit.org/bridgeport-recount-report/</link>
		<comments>http://www.ctelectionaudit.org/bridgeport-recount-report/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 11:30:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://ctelectionaudit.org/?p=409</guid>
		<description><![CDATA[<p style="text-align: center;"><span style="text-decoration: underline;"><strong></strong></span><span style="font-size: medium;"><strong>Votes were miscounted and miscalculated adding votes to each candidate, but not changing winner in the race for governor</strong></span></p>
<strong>Each candidate for the governor’s race gained votes in the recount when compared to the officially reported results</strong>, as follows: Foley (+174), Malloy (+761), and Marsh (+19).  These differences parallel candidate shares in the initially reported results. Counting of all ballots in the governor’s race resulted in differences in many counts, totaling 1,520 votes miscounted, of these 1,236 were initially under reported and 284 were initially over reported.

<strong>Simply printing more ballots only reduces the chance of the specific problem that occurred in Bridgeport.</strong> There are other causes that could result in a municipality having to scramble to photocopy ballots or perform hand counting such as a massive power failure or ballots lost in a fire, flood, or accident shortly before or during Election Day.]]></description>
		<wfw:commentRss>http://www.ctelectionaudit.org/bridgeport-recount-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aug 2010 Post-Election Audit Observation Report &#8211; Incremental Improvement &#8211; New Integrity Concern</title>
		<link>http://www.ctelectionaudit.org/aug-10-election-observation-report-incremental-improvement-new-integrity-issue/</link>
		<comments>http://www.ctelectionaudit.org/aug-10-election-observation-report-incremental-improvement-new-integrity-issue/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 11:19:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://ctelectionaudit.org/?p=268</guid>
		<description><![CDATA[Citizen observation and analysis shows some improvements along with a newly uncovered problem with the random selection process...We conclude that August post-election audits still do not inspire confidence

<blockquote>the list of polling districts for the random audit drawing was missing some districts and is otherwise inaccurate and ambiguous.  The integrity of the audit requires an accurate list of districts that is verifiable by the public. We have extended our recommendations to the Legislature to include an efficient fix to this problem.</blockquote>]]></description>
		<wfw:commentRss>http://www.ctelectionaudit.org/aug-10-election-observation-report-incremental-improvement-new-integrity-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign-Up for our Mailing List to Observe Future Post-Election Audits</title>
		<link>http://www.ctelectionaudit.org/sign-up-for-post-election-audits-now/</link>
		<comments>http://www.ctelectionaudit.org/sign-up-for-post-election-audits-now/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 15:55:36 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.ctelectionaudit.org/?p=152</guid>
		<description><![CDATA[Our observers are committed to democracy, including election integrity.  Without their participation nobody but a few local officials would know what occurs in the audits. ]]></description>
		<wfw:commentRss>http://www.ctelectionaudit.org/sign-up-for-post-election-audits-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov 2009 Observation Report &#8211; Improvement, Yet Still Unsatisfactory</title>
		<link>http://www.ctelectionaudit.org/nov-09-election-observation-report-improvement-yet-unsatisfactory/</link>
		<comments>http://www.ctelectionaudit.org/nov-09-election-observation-report-improvement-yet-unsatisfactory/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:00:06 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.ctelectionaudit.org/?p=176</guid>
		<description><![CDATA[The Coalition noted significant differences between results reported by optical scanners and the hand count of ballots by election officials across Connecticut. Compared to previous audits, the Coalition noted small incremental improvements in the attention to detail, following procedures, and in the chain-of-custody.

<blockquote>In this report, we conclude that the November post-election audits still do not inspire confidence.  We find no reason to attribute all errors to either humans or machines.</blockquote>]]></description>
		<wfw:commentRss>http://www.ctelectionaudit.org/nov-09-election-observation-report-improvement-yet-unsatisfactory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov 2008 Observation Report &#8211; Large Differences From Optical Scanner Totals</title>
		<link>http://www.ctelectionaudit.org/nov-08-election-observation-report/</link>
		<comments>http://www.ctelectionaudit.org/nov-08-election-observation-report/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 11:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.ctelectionaudit.org/?p=40</guid>
		<description><![CDATA[<blockquote>We conclude, based on our observations and analysis of audit reports submitted to the Secretary of the State that the November post-election audits still do not inspire confidence…Among our greatest concerns are the discrepancies between machine counts and hand-counts reported to the Secretary of the State by several municipalities. In many cases, these discrepancies are not thoroughly and reasonably explained. We believe that the ad-hoc counting procedures used by many municipalities were not sufficient to count ballots accurately and efficiently
 </blockquote>

In some cases as many as twenty-four (24) fewer ballots were counted by hand than recorded by optical scanners.

For individual candidate races, vote counts between hand counts and scanner tapes varied by as much as three-hundred-sixty-six (366) votes in one race or as much as 46% in another.

<blockquote>We find no reason to attribute all errors to either humans or machines.</blockquote>]]></description>
		<wfw:commentRss>http://www.ctelectionaudit.org/nov-08-election-observation-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aug 2008 Primary Election Observation Report</title>
		<link>http://www.ctelectionaudit.org/27/</link>
		<comments>http://www.ctelectionaudit.org/27/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 20:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.ctelectionaudit.org/?p=27</guid>
		<description><![CDATA[<blockquote>Despite continued improvements to the published procedures, the August post-election audit observations do not inspire increased confidence...  the lack of standards and detailed guidance, and the lack of consistency, reliability, and transparency in the conduct of the audit continues.  
 
We find potential risks to the integrity of and confidence in the reported results of post-election audits based on the lack of uniformly secure ballot storage and access.  

Looking forward, we doubt the current ad-hoc counting procedures used by most municipalities will prove sufficient to accurately and efficiently count ballots considering the expected volume in the November 2008 election.</blockquote>]]></description>
		<wfw:commentRss>http://www.ctelectionaudit.org/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 2008 Presidential Primary Observation Report</title>
		<link>http://www.ctelectionaudit.org/feb-08-audit-observation-report/</link>
		<comments>http://www.ctelectionaudit.org/feb-08-audit-observation-report/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 19:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.ctelectionaudit.org/?p=22</guid>
		<description><![CDATA[<blockquote>many of the audits, as observed, leave us uncertain as to whether an error or fraud would have been detected in an audited race where we were not present to observe. We also question the security of the chain of custody to protect the integrity of ballots before the audits and to protect the integrity of ballots and tabulators after the audits such that further audits and investigations could effectively be performed.</blockquote>]]></description>
		<wfw:commentRss>http://www.ctelectionaudit.org/feb-08-audit-observation-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov 2007 Municipal Elections Audit Observation Report</title>
		<link>http://www.ctelectionaudit.org/nov-07-audit-observation-report/</link>
		<comments>http://www.ctelectionaudit.org/nov-07-audit-observation-report/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 19:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.ctelectionaudit.org/?p=11</guid>
		<description><![CDATA[<blockquote>Many of the audits, as observed, leave us uncertain as to whether an error or fraud would have been detected in an audited race in this election...The coalition recommends that the Secretary of the State provide local elections officials with specific directions for auditing and reporting, make a full public report of all post-election audit results, and establish clear criteria for further investigation of audit discrepancies.</blockquote>]]></description>
		<wfw:commentRss>http://www.ctelectionaudit.org/nov-07-audit-observation-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

